Listado de motos vendidas en Italia en 2008
Publicado: Jue 08/05/08 17:43
Parece ser que el meloneo por la T no es exclusivo de la piel de toro.
Marca Modello Tipo Totale
1 YAMAHA TMAX 500 SCOOTER 8357
2 HONDA ITALIA SH 150 SCOOTER 6043
3 HONDA ITALIA SH300 SCOOTER 5846
4 HONDA ITALIA SH 125 SCOOTER 4851
5 YAMAHA X-MAX 250 SCOOTER 3594
6 PIAGGIO BEVERLY 250 SCOOTER 3407
7 KAWASAKI Z 750 NAKED 3012
8 YAMAHA X-CITY 250 SCOOTER 2758
9 BMW R 1200 GS ENDURO 2570
10 SUZUKI AN 400 BURGMAN SCOOTER 2555
11 HONDA ITALIA HORNET 600 NAKED 2161
12 HONDA XL 700 V TRANSALP ENDURO 2071
13 KYMCO PEOPLE S 200 SCOOTER 1925
14 PIAGGIO LIBERTY 125 SCOOTER 1761
15 YAMAHA MAJESTY 400 SCOOTER 1744
16 HONDA SILVER WING 400 SCOOTER 1675
17 PIAGGIO VESPA GTS 250 SCOOTER 1583
18 KYMCO AGILITY 125 SCOOTER 1558
19 YAMAHA FZ6 FAZER NAKED 1507
20 PIAGGIO VESPA LX 125 SCOOTER 1252
21 HONDA CBR 600 RR SPORTIVE 1189
22 APRILIA SCARABEO 200 SCOOTER 1171
23 YAMAHA YZF R6 SPORTIVE 1169
24 SUZUKI GSR 600 NAKED 1166
25 KYMCO PEOPLE S 125 SCOOTER 1123
26 YAMAHA FZ1 FAZER NAKED 1074
27 SUZUKI DL 650 U V-STROM ENDURO 1056
28 MALAGUTI CENTRO 160 SCOOTER 1032
29 KAWASAKI ER-6N NAKED 1017
30 DUCATI HYPERMOTARD 1100 1100S SUPERMOTARD 982
31 KYMCO DINK 200I E3 SCOOTER 924
32 PIAGGIO GILERA GP 800 SCOOTER 916
33 BMW R 1200 GS ADVENTURE ENDURO 882
34 HONDA CBR 1000 RR SPORTIVE 864
35 APRILIA SCARABEO 125 SCOOTER 864
36 BMW R 1200 R NAKED 853
37 DUCATI 848 SPORTIVE 815
38 PIAGGIO VESPA S 125 SCOOTER 805
39 APRILIA SCARABEO 100 4T SCOOTER 778
40 SUZUKI AN 650 A BURGMAN EXECUTIVE SCOOTER 777
41 YAMAHA YZF R1 SPORTIVE 757
42 PIAGGIO BEVERLY 500 CRUISER SCOOTER 749
43 KAWASAKI ZX 6R SPORTIVE 745
44 PIAGGIO BEVERLY TOURER 400 SCOOTER 698
45 PIAGGIO BEVERLY 250 CRUISER SCOOTER 697
46 APRILIA SCARABEO 250 IE SCOOTER 682
47 KYMCO XCITING 300 SCOOTER 681
48 PIAGGIO X7 250 SCOOTER 665
49 KAWASAKI VERSYS 650 ENDURO 660
50 MALAGUTI CENTRO 125 SCOOTER 660
51 KAWASAKI Z 1000 NAKED 659
52 APRILIA SPORT CITY 125 SCOOTER 646
53 TRIUMPH STREET TRIPLE NAKED 641
54 PIAGGIO VESPA PX 150 SCOOTER 630
55 PEUGEOT GEOPOLIS 250 SCOOTER 625
56 DUCATI 1098 1098S SPORTIVE 622
57 YAMAHA MT 03 NAKED 613
58 PIAGGIO VESPA LX 150 SCOOTER 587
59 PIAGGIO CARNABY 200 SCOOTER 565
60 SUZUKI UH 200 BURGMAN SCOOTER 561
61 KYMCO XCITING 250 SCOOTER 551
62 KYMCO XCITING 500 SCOOTER 542
63 YAMAHA X-MAX 125 SCOOTER 540
64 KAWASAKI ZX 10 R SPORTIVE 537
65 SUZUKI GSX R 1000 SPORTIVE 506
66 BMW F 800 GS ENDURO 503
67 SUZUKI GSX R 600 SPORTIVE 494
68 TRIUMPH BONNEVILLE NAKED 484
69 DUCATI MONSTER 695 NAKED 466
70 SYM HD 200 FI HD 200 EVO FI SCOOTER 466
71 TRIUMPH SPEED TRIPLE 1050 NAKED 465
72 PIAGGIO LIBERTY 150 SCOOTER 456
73 APRILIA SPORT CITY 250 IE SCOOTER 453
74 PIAGGIO BEVERLY 125 TOURER SCOOTER 425
75 DUCATI M 696 NAKED 409
76 YAMAHA XT 660 X SUPERMOTARD 407
77 YAMAHA MAJESTY 125 SCOOTER 394
78 PIAGGIO VESPA PX 125 SCOOTER 390
79 MV BRUTALE 910 NAKED 384
80 MALAGUTI PASSWORD 250 SCOOTER 383
81 ALTRE ESTERO FOSHAN CITY FOSTI MOTOR.CO.FT250T-B 250 CC SCOOTER 380
82 BMW R 1200 RT TURISMO 376
83 ALTRE ESTERO ZHEJIANG QIANJIANG MOTORCYCLE CO.LTD T13 SCOOTER 372
84 APRILIA SPORT CITY 200 SCOOTER 357
85 PIAGGIO MP3 250 IE SCOOTER 356
86 KAWASAKI VN 900 CLASSIC CUSTOM 351
87 HUSQVARNA SM 125 S SUPERMOTARD 349
88 APRILIA SCARABEO 400 IE SCOOTER 346
89 PIAGGIO CARNABY 125 SCOOTER 341
90 HARLEY DAVIDSON XL 1200N SPORTSTER 1200 NIGHTSTER CUSTOM 329
91 KYMCO DINK 125 SCOOTER 327
92 KTM 125 EXC 2T ENDURO 326
93 SUZUKI UH 125 BURGMAN SCOOTER 324
94 KTM 450 EXC R ENDURO 321
95 TRIUMPH TIGER 1050 TURISMO 316
96 SUZUKI BANDIT S TURISMO 313
97 APRILIA SCARABEO 500 IE SCOOTER 313
98 HUSQVARNA SM 610 SUPERMOTARD 309
99 APRILIA SHIVER 750 NAKED 302
100 MOTO GUZZI GRISO 8V NAKED 299
Marca Modello Tipo Totale
1 YAMAHA TMAX 500 SCOOTER 8357
2 HONDA ITALIA SH 150 SCOOTER 6043
3 HONDA ITALIA SH300 SCOOTER 5846
4 HONDA ITALIA SH 125 SCOOTER 4851
5 YAMAHA X-MAX 250 SCOOTER 3594
6 PIAGGIO BEVERLY 250 SCOOTER 3407
7 KAWASAKI Z 750 NAKED 3012
8 YAMAHA X-CITY 250 SCOOTER 2758
9 BMW R 1200 GS ENDURO 2570
10 SUZUKI AN 400 BURGMAN SCOOTER 2555
11 HONDA ITALIA HORNET 600 NAKED 2161
12 HONDA XL 700 V TRANSALP ENDURO 2071
13 KYMCO PEOPLE S 200 SCOOTER 1925
14 PIAGGIO LIBERTY 125 SCOOTER 1761
15 YAMAHA MAJESTY 400 SCOOTER 1744
16 HONDA SILVER WING 400 SCOOTER 1675
17 PIAGGIO VESPA GTS 250 SCOOTER 1583
18 KYMCO AGILITY 125 SCOOTER 1558
19 YAMAHA FZ6 FAZER NAKED 1507
20 PIAGGIO VESPA LX 125 SCOOTER 1252
21 HONDA CBR 600 RR SPORTIVE 1189
22 APRILIA SCARABEO 200 SCOOTER 1171
23 YAMAHA YZF R6 SPORTIVE 1169
24 SUZUKI GSR 600 NAKED 1166
25 KYMCO PEOPLE S 125 SCOOTER 1123
26 YAMAHA FZ1 FAZER NAKED 1074
27 SUZUKI DL 650 U V-STROM ENDURO 1056
28 MALAGUTI CENTRO 160 SCOOTER 1032
29 KAWASAKI ER-6N NAKED 1017
30 DUCATI HYPERMOTARD 1100 1100S SUPERMOTARD 982
31 KYMCO DINK 200I E3 SCOOTER 924
32 PIAGGIO GILERA GP 800 SCOOTER 916
33 BMW R 1200 GS ADVENTURE ENDURO 882
34 HONDA CBR 1000 RR SPORTIVE 864
35 APRILIA SCARABEO 125 SCOOTER 864
36 BMW R 1200 R NAKED 853
37 DUCATI 848 SPORTIVE 815
38 PIAGGIO VESPA S 125 SCOOTER 805
39 APRILIA SCARABEO 100 4T SCOOTER 778
40 SUZUKI AN 650 A BURGMAN EXECUTIVE SCOOTER 777
41 YAMAHA YZF R1 SPORTIVE 757
42 PIAGGIO BEVERLY 500 CRUISER SCOOTER 749
43 KAWASAKI ZX 6R SPORTIVE 745
44 PIAGGIO BEVERLY TOURER 400 SCOOTER 698
45 PIAGGIO BEVERLY 250 CRUISER SCOOTER 697
46 APRILIA SCARABEO 250 IE SCOOTER 682
47 KYMCO XCITING 300 SCOOTER 681
48 PIAGGIO X7 250 SCOOTER 665
49 KAWASAKI VERSYS 650 ENDURO 660
50 MALAGUTI CENTRO 125 SCOOTER 660
51 KAWASAKI Z 1000 NAKED 659
52 APRILIA SPORT CITY 125 SCOOTER 646
53 TRIUMPH STREET TRIPLE NAKED 641
54 PIAGGIO VESPA PX 150 SCOOTER 630
55 PEUGEOT GEOPOLIS 250 SCOOTER 625
56 DUCATI 1098 1098S SPORTIVE 622
57 YAMAHA MT 03 NAKED 613
58 PIAGGIO VESPA LX 150 SCOOTER 587
59 PIAGGIO CARNABY 200 SCOOTER 565
60 SUZUKI UH 200 BURGMAN SCOOTER 561
61 KYMCO XCITING 250 SCOOTER 551
62 KYMCO XCITING 500 SCOOTER 542
63 YAMAHA X-MAX 125 SCOOTER 540
64 KAWASAKI ZX 10 R SPORTIVE 537
65 SUZUKI GSX R 1000 SPORTIVE 506
66 BMW F 800 GS ENDURO 503
67 SUZUKI GSX R 600 SPORTIVE 494
68 TRIUMPH BONNEVILLE NAKED 484
69 DUCATI MONSTER 695 NAKED 466
70 SYM HD 200 FI HD 200 EVO FI SCOOTER 466
71 TRIUMPH SPEED TRIPLE 1050 NAKED 465
72 PIAGGIO LIBERTY 150 SCOOTER 456
73 APRILIA SPORT CITY 250 IE SCOOTER 453
74 PIAGGIO BEVERLY 125 TOURER SCOOTER 425
75 DUCATI M 696 NAKED 409
76 YAMAHA XT 660 X SUPERMOTARD 407
77 YAMAHA MAJESTY 125 SCOOTER 394
78 PIAGGIO VESPA PX 125 SCOOTER 390
79 MV BRUTALE 910 NAKED 384
80 MALAGUTI PASSWORD 250 SCOOTER 383
81 ALTRE ESTERO FOSHAN CITY FOSTI MOTOR.CO.FT250T-B 250 CC SCOOTER 380
82 BMW R 1200 RT TURISMO 376
83 ALTRE ESTERO ZHEJIANG QIANJIANG MOTORCYCLE CO.LTD T13 SCOOTER 372
84 APRILIA SPORT CITY 200 SCOOTER 357
85 PIAGGIO MP3 250 IE SCOOTER 356
86 KAWASAKI VN 900 CLASSIC CUSTOM 351
87 HUSQVARNA SM 125 S SUPERMOTARD 349
88 APRILIA SCARABEO 400 IE SCOOTER 346
89 PIAGGIO CARNABY 125 SCOOTER 341
90 HARLEY DAVIDSON XL 1200N SPORTSTER 1200 NIGHTSTER CUSTOM 329
91 KYMCO DINK 125 SCOOTER 327
92 KTM 125 EXC 2T ENDURO 326
93 SUZUKI UH 125 BURGMAN SCOOTER 324
94 KTM 450 EXC R ENDURO 321
95 TRIUMPH TIGER 1050 TURISMO 316
96 SUZUKI BANDIT S TURISMO 313
97 APRILIA SCARABEO 500 IE SCOOTER 313
98 HUSQVARNA SM 610 SUPERMOTARD 309
99 APRILIA SHIVER 750 NAKED 302
100 MOTO GUZZI GRISO 8V NAKED 299